| Issue | Title | |
| Vol 2, No 3 (2025) | The Healing Benefits and Application of the Virtual Natural Environment | Abstract PDF |
| Zhen ZHANG, Leiqing XU | ||
| Vol 1, No 3 (2024) | Research on the Architectural Generative Design Practices Driven by Optimization Algorithms | Abstract PDF |
| Shuyan ZHU, Chenlong MA, Ke XIANG | ||
| Vol 2, No 3 (2025) | Research on Healthy Wind Environments of Settlements Based on Epidemic Control: A Case Study of the Lingnan Yuedao Settlement | Abstract PDF |
| Weihong GUO, Bin LI, Jianqi DOU, Ziqi ZHANG | ||
| Vol 1, No 4 (2024) | Application of Machine Learning in Architectural Design-a Review | Abstract PDF |
| Chenlong MA, Shuyan ZHU, Mingjie WANG | ||
| Vol 1, No 4 (2024) | Development of Biophilic Design in Primary and Secondary School for Health Promotion | Abstract PDF |
| Xiaoxia BAI | ||
| Vol 3, No 1 (2026) | Quantitative Analysis of Contemporary Residential Bathroom Design Through AI Visual Recognition: Object-Design Characteristic Mapping of 1,500 Cases | Abstract PDF |
| Jungmin CHOI, Yake WANG | ||
| Vol 1, No 1 (2024) | Research on Energy-saving Design for University Library Spaces in Cold Regions | Abstract PDF |
| Zhengyu FAN, Dongxian SUN, Jiaping LIU | ||
| 1 - 7 of 7 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"