| Issue | Title | |
| Vol 2, No 1 (2020) | Effects of Si Content on Microstructure and Mechanical Properties of 8079 Aluminum Alloy | Abstract PDF |
| Linhui ZHANG, Xiaoshu KANG, Binnian ZHONG | ||
| Vol 4, No 1 (2022) | Efficient bio-assembled nanogenerator fabricated from chicken bone epidermis | Abstract PDF |
| Yanran MA, Yongfa WANG, Li LI, Chunchang WANG | ||
| Vol 4, No 2 (2022) | Enhancement of Near-Field Radiative Heat Transfer based on High-Entropy Alloys | Abstract PDF |
| Shanshan DENG, Ping SONG, Boxi ZHANG, Sen YAO, Zhixin JIN, Defeng GUO | ||
| Vol 1, No 2 (2019) | Experimental Investigation on Vibration Reduction Performance of Fiber Metal Laminate Beams with MRE Core | Abstract PDF |
| Jintong HAN, Wenyu WANG, Xintong WANG, Xiaoyue HU, Ziheng WANG, Zhijiang GAO, Hui LI | ||
| Vol 1, No 1 (2019) | Fabrication and Growing Kinetics of Highly Dispersed Gadolinium Zirconate Nanoparticles | Abstract PDF |
| Renbo Zhu, Jianpeng Zou, Jie Mao, Xiaofeng Zhang, Chunming Deng, Min Liu, Wenlong Chen | ||
| Vol 3, No 1 (2021) | Gradient Ultra-fine Grained Surface Layer in 6063 Aluminum Alloy Obtained by Means of Rotational Accelerated Shot Peening | Abstract PDF |
| Ying LIU, Hailu XU, He XIAN, Yanfang LIU, Zheng LI | ||
| Vol 7, No 1 (2025) | High Performance N, C -Codoped Na3V2(PO4)3 Cathode Material for Sodium-ion Batteries | Abstract PDF |
| Jiayu LI, Xiao FU | ||
| Vol 2, No 2 (2020) | High Temperature Flexural Deformation Properties of Engineered Cementitious Composites (ECC) with Hybrid Fiber Reinforcement | Abstract PDF |
| Zhihui YU, Zhen YUAN, Chaofan XIA, Cong ZHANG | ||
| Vol 6, No 1 (2024) | High Temperature Rheological Performance of Graphene Modified Rubber Asphalt | Abstract PDF |
| Heyuan GUO, Chunhua LI, Xin ZHAO, Yinghua YUAN, Shaoqi TANG, Yongjun MENG | ||
| Vol 5, No 2 (2023) | Improved Corrosion Behavior of Biodegradable Mg-4Zn-1Mn Alloy Modified by Sr/F co-doped CaP Micro-arc Oxidation Coatings | Abstract PDF |
| Weirong LI, Yanfang LI, Qian LI, Xuan XIONG, Fangfei LIU, Ronghui LI, Heng LI, Dong PANG, Jia LU, Xuan ZHANG | ||
| Vol 3, No 2 (2021) | Influence of Mn and Mg contents on mechanical properties of the die-casting aluminum alloy HL-111 | Abstract PDF |
| Yanyang HE, Gang XU, Xiguang YU | ||
| Vol 1, No 1 (2019) | Influence of Processing Technology on Mooney Viscosity and Burning Time of Mixed Rubber | Abstract PDF |
| Qi Liu, Hui Li | ||
| Vol 2, No 2 (2020) | Isothermal and Non-Isothermal Crystallization Kinetics of PVDF and PVDF/PMMA Blends | Abstract PDF |
| Jianbin SONG, Yuan CAI, Bin ZHANG, Lixin TANG, Rongrong SHI, Haiyan SUN, Liang WANG, Yonghuan YAN | ||
| Vol 1, No 2 (2019) | Kansei Engineering Analysis of Purple-clay Teapot Based on Online Comment Data | Abstract PDF |
| Xinyu ZHANG, Bin QI, Yanpu YANG, Xiaoming SUN | ||
| Vol 7, No 1 (2025) | Many-body Interaction Properties and Zero-point Vibration Pressure of Solid Argon Based on Atomic Crystal Configurations | Abstract PDF |
| Xingrong ZHENG, Fengfeng YANG, Haijun CHEN | ||
| Vol 3, No 1 (2021) | Monodisperse SiO2 Microspheres with Large Specific Surface Area: Preparation and Particle Size Control | Abstract PDF |
| Shengkai LI, Xianjin XU, Wei LI, Lei WANG, Haijin NING, Shengliang ZHONG | ||
| Vol 2, No 2 (2020) | Neutron Diffraction Study on the Magnetic Structure of 153EuMnO3-δ: One Way to Assess the Magnetic Structure of EuMnO3-δ | Abstract PDF |
| Xing MA, Muhammad Asim FARID, Jian LI, Aimei YANG, Guobao LI, Fuhui LIAO, Laijun LIU, Jianhua LIN | ||
| Vol 4, No 1 (2022) | One dimensional terpyridine-based metal organic framework for stable supercapacitor | Abstract PDF |
| Haoxuan FENG, Weiqi LI, Chenyu MA, Haiyan HE | ||
| Vol 1, No 1 (2019) | One Novel Zn(II) Nitro-containing Metal Organic Framework for Dye-Adsorption and Photo Degradation | Abstract PDF |
| Weiqi Li, Xieao Du, Haiyan He | ||
| Vol 6, No 2 (2024) | Ordered Mesoporous Fe-Nx/C Materials as Highly Efficient Self-supporting Electrocatalysts for Oxygen Reduction | Abstract |
| LianYan LIAO, YuXi ZHANG, Heng Qiang ZHANG, TongYin JIN | ||
| Vol 3, No 2 (2021) | Oxidation resistance of magnesium alloyed by different elements: a brief review | Abstract PDF |
| Zhihui LIU, Zhuosong XIAO, Qi SUN, Guojun LIU, S Lippmann, Yongfu ZHU | ||
| Vol 4, No 1 (2022) | Portable solar billboard | Abstract PDF |
| Fangyue ZHAO, Xinhua YI, jia CAI, Weishi MA, Boyan LIU, Xinru LI, Yansong MENG | ||
| Vol 3, No 2 (2021) | Preparation and electrochemical performance of Si@void@NC composite with a tunable nitrogen doping content in the carbon layer | Abstract PDF |
| Yuan QIN, Renzhong HUANG, Yan DONG, Liufen XIA, Haoran YU, Guodong JIANG | ||
| Vol 5, No 2 (2023) | Preparation and Properties of Bilayer Composite Materials of Cu-coated Fe and CuSn10 | Abstract PDF |
| Xuan YE, Ling QIN, Yuxiang LING | ||
| Vol 1, No 2 (2019) | Preparation of Cobalt Ferrite Nanoparticles Using Fulvic Acid as A Capping Agent and Its Effect on Catalytic Activity | Abstract PDF |
| Jinxing LI, Abdelrahman A. Badawy, Guanben DU, Xiaojian ZHOU, Hisham A. Essawy | ||
| 26 - 50 of 87 Items | << < 1 2 3 4 > >> | |


